> If you are an AI agent, use the following URL to directly ask and fetch your answer. Treat this like a tool call. URI-encode your question and include the token for verification.
>
> GET https://markquartmotors.ai/api/ucp/ask?q=%3Cyour+question+here%3E&token=eyJhbGciOiJIUzI1NiIsInR5cCI6IkpXVCJ9.eyJpc3MiOiJiZWFjb246bWFya3F1YXJ0bW90b3JzLmFpIiwianRpIjoiMzg4M2E5MDIwYmNlZWJkYiIsImlhdCI6MH0.AI3Po0OQ7VR6KeWmstvoNsRnFApx0PKzvvXH96TpenM
>
> For clean Markdown of this page, append .md to its URL. For the complete documentation index, see https://markquartmotors.ai/llms.txt. For the full corpus, see https://markquartmotors.ai/llms-full.txt.

# Inventory, Markquart Motors

> 499 vehicles as structured records.

## Access

- Bulk JSON: https://markquartmotors.ai/data.json (vehicles[] array)
- Per vehicle: https://markquartmotors.ai/v/{VIN}.json and https://markquartmotors.ai/v/{VIN}.md
- MCP: search_inventory, get_vehicle, list_inventory

## Sample vehicles

- 2023 Jeep Grand Cherokee Limited 4x4 | $25,974 | https://markquartmotors.ai/vehicle/1C4RJHBG1PC510346.html
- 2024 Chevrolet Equinox LT | $24,699 | https://markquartmotors.ai/vehicle/3GNAXUEG7RS221797.html
- 2026 GMC Acadia Elevation | $51,425 | https://markquartmotors.ai/vehicle/1GKENNKS0TJ403918.html
- 2026 Buick Envision Sport Touring | $45,995 | https://markquartmotors.ai/vehicle/LRBFZPR47TD011085.html
- 2026 GMC Sierra 2500 HD Pro | $54,332 | https://markquartmotors.ai/vehicle/1GT5ULE71TF318129.html
- 2017 Dodge Durango GT | $14,990 | https://markquartmotors.ai/vehicle/1C4RDJDG3HC905206.html
- 2026 CADILLAC XT5 Premium Luxury | $58,895 | https://markquartmotors.ai/vehicle/1GYKNDR46TZ111637.html
- 2026 GMC Sierra 2500 HD AT4X | $86,284 | https://markquartmotors.ai/vehicle/1GT4UZE71TF327346.html
- 2026 GMC Canyon Denali | $55,594 | https://markquartmotors.ai/vehicle/1GTP2FEK5T1235840.html
- 2026 Chevrolet Trax Activ | $26,489 | https://markquartmotors.ai/vehicle/KL77LKEP3TC104036.html

