Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 799 vehicles (472 new, 327 used, 0 certified).
How to query this dataset
Bulk JSON
https://markquartmotors.ai/data.json (the
vehicles[] array)Per vehicle
https://markquartmotors.ai/v/{VIN}.json and https://markquartmotors.ai/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://markquartmotors.ai/v/5GAEVAKW9JJ200676.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| 2018 Buick Enclave Essence | Used | $15,969 | page json | dealer page |
| 2013 Chevrolet Malibu LTZ | Used | $7,269 | page json | dealer page |
| 2019 Subaru Impreza 2.0i Premium | Used | $12,269 | page json | dealer page |
| 2023 Buick Envision Avenir | Used | $30,988 | page json | dealer page |
| 2021 Chevrolet Silverado 1500 RST | Used | $34,780 | page json | dealer page |
| 2024 GMC Sierra 2500 HD Pro | Used | $39,009 | page json | dealer page |
| 2024 Toyota Highlander XLE | Used | $38,976 | page json | dealer page |
| 2024 GMC Sierra 1500 Denali | Used | $53,163 | page json | dealer page |
Sample vehicle page: /vehicle/5GAEVAKW9JJ200676.html