Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 499 vehicles (364 new, 135 used, 0 certified).
How to query this dataset
Bulk JSON
https://markquartmotors.ai/data.json (the
vehicles[] array)Per vehicle
https://markquartmotors.ai/v/{VIN}.json and https://markquartmotors.ai/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://markquartmotors.ai/v/1C4RJHBG1PC510346.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| 2023 Jeep Grand Cherokee Limited 4x4 | Used | $25,974 | page json | dealer page |
| 2024 Chevrolet Equinox LT | Used | $24,699 | page json | dealer page |
| 2026 GMC Acadia Elevation | New | $51,425 | page json | dealer page |
| 2026 Buick Envision Sport Touring | New | $45,995 | page json | dealer page |
| 2026 GMC Sierra 2500 HD Pro | New | $54,332 | page json | dealer page |
| 2017 Dodge Durango GT | Used | $14,990 | page json | dealer page |
| 2026 CADILLAC XT5 Premium Luxury | New | $58,895 | page json | dealer page |
| 2026 GMC Sierra 2500 HD AT4X | New | $86,284 | page json | dealer page |
Sample vehicle page: /vehicle/1C4RJHBG1PC510346.html