Data / Inventory
Dataset
Inventory
Every vehicle on the lot as one structured record: identity, price and MSRP, VIN-decoded specs, photos, matched OEM offers, and links. 979 vehicles (499 new, 480 used, 0 certified).
How to query this dataset
Bulk JSON
https://markquartmotors.ai/data.json (the
vehicles[] array)Per vehicle
https://markquartmotors.ai/v/{VIN}.json and https://markquartmotors.ai/v/{VIN}.mdMCP tools
search_inventory, get_vehicle, list_inventory, get_inventory_statscurl -s https://markquartmotors.ai/v/1GT4UZEY7TF327215.json| Vehicle | Condition | Price | Records | On the dealership site |
|---|---|---|---|---|
| 2026 GMC Sierra 2500 HD AT4X | New | $95,988 | page json | dealer page |
| 2027 GMC Terrain AT4 | New | $45,549 | page json | dealer page |
| 2015 GMC Sierra 2500 HD SLT | Used | $29,269 | page json | dealer page |
| 2027 Chevrolet Bolt LT | New | $30,588 | page json | dealer page |
| 2026 Chevrolet Colorado Trail Boss | New | $44,858 | page json | dealer page |
| 2026 GMC Sierra 1500 AT4 | New | $71,013 | page json | dealer page |
| 2026 GMC Sierra 1500 AT4 | New | $70,518 | page json | dealer page |
| 2018 Chevrolet Silverado 1500 LT | Used | $22,769 | page json | dealer page |
Sample vehicle page: /vehicle/1GT4UZEY7TF327215.html